Shopping Cart
Your cart is empty
Click on items in the mobile view to add them to your cart
| From Station | To Station | Item | Total Profit | Total Buy Cost | Total Volume | ROI |
|---|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Primae | 3,229,550.00 | 17,790,000.00 | 270,000.00 | 18.15% |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Coercer | 2,755,500.00 | 29,810,000.00 | 1,034,000.00 | 9.24% |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Fullerite-C540 | 1,227,278.40 | 24,500,880.00 | 4,560.00 | 5.01% |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Electrolytes | 911,865.72 | 22,580,928.00 | 8,983.20 | 4.04% |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sunesis | 818,600.00 | 19,160,000.00 | 55,000.00 | 4.27% |
Your cart is empty
Click on items in the mobile view to add them to your cart